Property Information
Listing Detail
| MLS # | 899128 |
| Web Id # | 3000032174 |
| Price:(USD) | 679900 |
| Lot Size | 0.390000 |
| Square Feet | 6990 |
| Taxes | 3989 |
| Year Built | 2001 |
| Includes | Basement - Finished,ConstructionType - Stucco, |
| Zoning | Residential |
| ListingType | Sale |
| View | Lake |
| Living Area Unit Of Measure | Sq Foot |
| Style | Contemporary |
| Exterior | Stucco |
| Garage Style | Attached |
| Garage Spaces | 2 |
| Fireplace Type | Fireplace(s) |
| Bathroom 3/4 Baths | 1 |
| Cooling | Central |
| Heating | Gas |
| HomeOwner Association Fees($USD) | 80.00 |
URL for this listing: http://www.realestatebook.com/homes/listing/101-3000032174/188-Cottonwood-Loop-Saratoga-Springs-UT-84045/
School Information | | Neighborhood: | 84045 |
| School District: | Alpine |
| Elementary School: | Saratoga Shores |
| Middle School: | Willowcreek |
| High School: | Westlake |