Property Information
Listing Detail
| MLS # | 22466 |
| Web Id # | 3000063152 |
| Price:(USD) | 1199000 |
| Lot Size | 0.690000 |
| Square Feet | 6000 |
| Taxes | 0 |
| Year Built | 2001 |
| Includes | Basement - Full,ConstructionType - Concrete Siding, |
| Zoning | Residential |
| ListingType | Sale |
| View | Golf |
| Living Area Unit Of Measure | Sq Foot |
| Style | Contemporary |
| Exterior | Concrete Siding |
| Garage Style | Attached |
| Garage Spaces | 3 |
| Fireplace Type | Factory Build |
| Bedroom on Main floor | Yes |
| Cooling | Heat Pump |
| Heating | Heat Pump |
| HomeOwner Association Fees($USD) | 995.00 |
URL for this listing: http://www.realestatebook.com/homes/listing/101-3000063152/1011-Jackson-Lane-Greensboro-GA-30642/
Presented By
- Robert Boatright
- Coldwell Banker Lake Oconee
- 2800 Reynolds Walk Trail
- GREENSBORO GA 30642
706 - 467 - 3181
-
More about this agent »
School Information | | Neighborhood: | 30642 |
| School District: | Greene County, Charter School, |
| Elementary School: | Greene County, Charter School/Gatewood |
| Middle School: | Greene County,Charter School,Gatewood |
| High School: | Greene County, Charter School/Gatewood |