Property Information
Listing Detail
| MLS # | 02413719 |
| Web Id # | 537814851 |
| Price:(USD) | 2495000 |
| Lot Size | 7.900000 |
| Square Feet | 10000 |
| Taxes | 13741 |
| Year Built | 2004 |
| Includes | Basement - Full,ConstructionType - Concrete Siding, |
| Zoning | Residential |
| ListingType | Sale |
| WaterFront | Waterfront |
| View | Water |
| Living Area Unit Of Measure | Sq Foot |
| Style | European |
| Exterior | Concrete Siding |
| Garage Style | Attached |
| Garage Spaces | 4 |
| Fireplace Type | Fireplace(s) |
| Bedroom on Main floor | Yes |
URL for this listing: http://www.realestatebook.com/homes/listing/101-537814851/449-Bernhard-Rd-Fayetteville-GA-30215/
Presented By
- Susan Fitzgerald
- The Home Source Realtors
- 100 World Dr
- PEACHTREE CITY GA 30269
770 - 487 - 9722
-
More about this agent »
School Information | | Neighborhood: | 30215 |
| School District: | -- |
| Elementary School: | PEEPLES |
| Middle School: | RISING STAR |
| High School: | STARRS MILL |