Property Information
Listing Detail
| MLS # | 80692 |
| Web Id # | 538897854 |
| Price:(USD) | 459000 |
| Lot Size | 0.700000 |
| Square Feet | 4609 |
| Taxes | 1638 |
| Year Built | 2006 |
| Includes | Basement - Full,ConstructionType - Concrete Siding, |
| Zoning | Residential |
| ListingType | Sale |
| View | Mountain |
| Living Area Unit Of Measure | Sq Foot |
| Style | Traditional |
| Exterior | Concrete Siding |
| Garage Style | Garage |
| Garage Spaces | 2 |
| Fireplace Type | Stone |
| Bedroom on Main floor | Yes |
| Cooling | Central |
| Heating | Gas |
| HomeOwner Association Fees($USD) | 200.00 |
URL for this listing: http://www.realestatebook.com/homes/listing/101-538897854/345-Peace-Street-Fleetwood-NC-28626/
School Information | | Neighborhood: | 28626 |
| School District: | Ashe |
| Elementary School: | -- |
| Middle School: | -- |
| High School: | Ashe High School |