Property Information
Listing Detail
| MLS # | 9548393 |
| Web Id # | 539193415 |
| Price:(USD) | 849900 |
| Lot Size | 0.500000 |
| Square Feet | 4959 |
| Taxes | 609700 |
| Year Built | 2000 |
| Includes | Basement - Full,ConstructionType - Stone, |
| Zoning | Residential |
| ListingType | Sale |
| View | Lake |
| Living Area Unit Of Measure | Sq Foot |
| Style | Split Level |
| Exterior | Stone |
| Garage Style | Garage |
| Garage Spaces | 2 |
| Fireplace Type | Fireplace(s) |
| Bedroom on Main floor | Yes |
| Cooling | Central |
| Heating | Gas |
URL for this listing: http://www.realestatebook.com/homes/listing/101-539193415/166-Pleasant-Point-Dr-Hickory-NC-28601/
School Information | | Neighborhood: | 28601 |
| School District: | Alexander County Schools |
| Elementary School: | Bethlehem |
| Middle School: | West Alexander Middle School |
| High School: | Alexander Central High School |