Property Information
Listing Detail
| MLS # | 20909211 |
| Web Id # | 539254012 |
| Price:(USD) | 339000 |
| Lot Size | 1.650000 |
| Square Feet | 700 |
| Taxes | 1348 |
| Year Built | 1975 |
| Includes | Basement - Full,ConstructionType - Shingle, |
| Zoning | Residential |
| ListingType | Sale |
| WaterFront | Waterfront |
| View | Water |
| Living Area Unit Of Measure | Sq Foot |
| Style | Contemporary |
| Exterior | Shingle |
| Bedroom on Main floor | Yes |
| Heating | Electric |
URL for this listing: http://www.realestatebook.com/homes/listing/101-539254012/945-Commercial-St-Provincetown-MA-02657/
School Information | | Neighborhood: | 02657 |
| School District: | Provincetown |
| Elementary School: | Veterans Elementary in Provincetown |
| Middle School: | Provincetown, Lighhouse Charter, Nauset Middle |
| High School: | Provincetown, Nauset Regional, Cape Cod Tech |